Home > Stephenville Homes > 664 Maplewood Drive Stephenville, TX > Market Analysis

Market Analysis 664 Maplewood Drive Stephenville TX - MLS# 11683131

Market Analysis

Disclaimer:

In no way is this a substitute for what a licensed Texas realtor can provide for you as a homebuyer. This is merely a snapshot radius search of the surrounding houses. This analysis does not consider the amenities a home has available or lot size and is only limited to current homes on the market, not what has recently sold. For a proper market analysis for this property, .
Property Market Analysis: 1 mile radius market analysis of home for sale at address 664 Maplewood Drive Stephenville - MLS# 11683131, compared to surrounding properties with similar sale prices.
# Picture Address City Beds Baths Pool G-Spaces Lot Size Year Built List Price SQFT $ per SQFT
Home Map Icon for Property 1 photo of 664 Maplewood Drive Stephenville, TX 76401-1650 This Property Stephenville 4 2 N 2 0.1-0.5 Acre 1999 $148,800 1,629 $91.34
List Average 3.5 2.5 2.0 1987 $193,440 2,418 $82.1
Home Map Icon for Property 2 photo of 655 Mockingbird Street Stephenville, TX 76401-2840 655 Mockingbird Street Stephenville 3 2 N 2 0.1-0.5 Acre 1974 $139,500 1,738 $80.26
Home Map Icon for Property 3 photo of 640 Maplewood Drive Stephenville, TX 76401-1650 640 Maplewood Drive Stephenville 3 2 N 2 0.1-0.5 Acre 1999 $159,000 1,757 $90.50
Home Map Icon for Property 4 photo of 1365 Inglewood Drive Stephenville, TX 76401-1612 1365 Inglewood Drive Stephenville 3 2 N 2 0.1-0.5 Acre 1991 $159,000 1,983 $80.18
Home Map Icon for Property 5 photo of 688 Bluebonnet Street Stephenville, TX 76401-1646 688 Bluebonnet Street Stephenville 3 2 N 2 0.1-0.5 Acre 2002 $159,900 1,726 $92.64
Home Map Icon for Property 6 photo of 910 Lydia Street Stephenville, TX 76401-2028 910 Lydia Street Stephenville 4 2.5 N 2 0.1-0.5 Acre 1978 $169,500 2,860 $59.27
Home Map Icon for Property 7 photo of 2341 Mimosa Lane Stephenville, TX 76401-2041 2341 Mimosa Lane Stephenville 3 2.5 N 2 0.1-0.5 Acre 1980 $226,000 3,050 $74.10
Home Map Icon for Property 8 photo of 101 Sandra Palmer Street Stephenville, TX 76401-5925 101 Sandra Palmer Street Stephenville 4 3 N 2 .5 Acre to .99 Acre 1984 $232,900 2,322 $100.30
Home Map Icon for Property 9 photo of 2111 Mimosa Lane Stephenville, TX 76401-2037 2111 Mimosa Lane Stephenville 4 3 N 2 0.1-0.5 Acre 1968 $249,900 3,660 $68.28
Home Map Icon for Property 10 photo of 307 Tanglewood Circle Stephenville, TX 76401-1631 307 Tanglewood Circle Stephenville 4 3.5 N 2 0.1-0.5 Acre 1994 $289,900 3,451 $84.00