Home > Mansfield Homes > 3302 Vista Lake Circle Mansfield, TX > Market Analysis

Market Analysis 3302 Vista Lake Circle Mansfield TX - MLS# 11549381

Market Analysis

Disclaimer:

In no way is this a substitute for what a licensed Texas realtor can provide for you as a homebuyer. This is merely a snapshot radius search of the surrounding houses. This analysis does not consider the amenities a home has available or lot size and is only limited to current homes on the market, not what has recently sold. For a proper market analysis for this property, .
Property Market Analysis: 2 mile radius market analysis of home for sale at address 3302 Vista Lake Circle Mansfield - MLS# 11549381, compared to surrounding properties with similar sale prices.
# Picture Address City Beds Baths Pool G-Spaces Lot Size Year Built List Price SQFT $ per SQFT
Home Map Icon for Property 1 photo of 3302 Vista Lake Circle Mansfield, TX 76063-5812 This Property Mansfield 4 3 N 3 0.1-0.5 Acre 2006 $395,900 4,438 $89.21
List Average 3.9 3.3 3.0 2005 $393,119 3,790 $101.3
Home Map Icon for Property 2 photo of 1402 Southern Hills Drive Mansfield, TX 76063-3834 1402 Southern Hills Drive Mansfield 4 4 Y 3 0.1-0.5 Acre 1993 $399,990 4,371 $91.51
Home Map Icon for Property 3 photo of 400 Lismore Drive Mansfield, TX 76063-9116 400 Lismore Drive Mansfield 4 3.5 Y 3 0.1-0.5 Acre 2006 $400,000 3,752 $106.61
Home Map Icon for Property 4 photo of 501 Marquis Lane Mansfield, TX 76063-9123 501 Marquis Lane Mansfield 4 3 N 3 0.1-0.5 Acre 2008 $390,000 3,649 $106.88
Home Map Icon for Property 5 photo of 2014 Royal Crest Drive Mansfield, TX 76063-5340 2014 Royal Crest Drive Mansfield 4 4 N 3 0.1-0.5 Acre 2007 $329,900 4,007 $82.33
Home Map Icon for Property 6 photo of 3 Tallon Court Mansfield, TX 76063 3 Tallon Court Mansfield 5 3.5 Y 3 0.1-0.5 Acre 2003 $299,900 3,616 $82.94
Home Map Icon for Property 7 photo of 4303 Waterford Glen Drive Mansfield, TX 76063-9104 4303 Waterford Glen Drive Mansfield 3 3.5 N 3 0.1-0.5 Acre 2010 $295,000 2,989 $98.70
Home Map Icon for Property 8 photo of 3205 Vista Lake Circle Mansfield, TX 76063 3205 Vista Lake Circle Mansfield 3 2.5 N 3 0.1-0.5 Acre 2005 $288,000 2,906 $99.11
Home Map Icon for Property 9 photo of 3124 Ridge Trace Circle Mansfield, TX 76063-5362 3124 Ridge Trace Circle Mansfield 4 2.5 N 3 .5 Acre to .99 Acre 2006 $257,500 3,101 $83.04
Home Map Icon for Property 10 photo of 3311 Abbey Road Mansfield, TX 76063-5479 3311 Abbey Road Mansfield 4 3.5 Y 3 0.1-0.5 Acre 2005 $875,000 5,066 $172.72