Home > Cleburne Homes > 509 Forrest Avenue Cleburne, TX > Market Analysis

Market Analysis 509 Forrest Avenue Cleburne TX - MLS# 11655818

Market Analysis

Disclaimer:

In no way is this a substitute for what a licensed Texas realtor can provide for you as a homebuyer. This is merely a snapshot radius search of the surrounding houses. This analysis does not consider the amenities a home has available or lot size and is only limited to current homes on the market, not what has recently sold. For a proper market analysis for this property, .
Property Market Analysis: 1 mile radius market analysis of home for sale at address 509 Forrest Avenue Cleburne - MLS# 11655818, compared to surrounding properties with similar sale prices.
# Picture Address City Beds Baths Pool G-Spaces Lot Size Year Built List Price SQFT $ per SQFT
Home Map Icon for Property 1 photo of 509 Forrest Avenue Cleburne, TX 76033-5344 This Property Cleburne 5 2 N 2 0.1-0.5 Acre 1910 $139,900 2,256 $62.01
List Average 3.5 2.2 2.0 2763 $176,305 2,176 $79.8
Home Map Icon for Property 2 photo of 1004 Canton Road Cleburne, TX 76033-6113 1004 Canton Road Cleburne 3 2 Y 2 0.1-0.5 Acre 1977 $160,000 1,745 $91.69
Home Map Icon for Property 3 photo of 1208 Crestwood Drive Cleburne, TX 76033-4610 1208 Crestwood Drive Cleburne 4 2 N 2 0.1-0.5 Acre 1962 $116,900 1,852 $63.12
Home Map Icon for Property 4 photo of 1201 Wedgewood Drive Cleburne, TX 76033 1201 Wedgewood Drive Cleburne 3 2 N 2 0.1-0.5 Acre 1966 $104,900 1,631 $64.32
Home Map Icon for Property 5 photo of 1012 Walnut Street Cleburne, TX 76033-5838 1012 Walnut Street Cleburne 3 2 N 2 0.1-0.5 Acre 1950 $89,750 1,540 $58.28
Home Map Icon for Property 6 photo of 308 Bellevue Drive Cleburne, TX 76033-4722 308 Bellevue Drive Cleburne 3 2 N 2 0.1-0.5 Acre 9999 $87,000 1,857 $46.85
Home Map Icon for Property 7 photo of 209 Mcanear Street Cleburne, TX 76033-5109 209 Mcanear Street Cleburne 3 2 N 2 3 Acres to 4.99 Acres 1950 $244,900 1,732 $141.40
Home Map Icon for Property 8 photo of 813 Shady Creek Drive Cleburne, TX 76033-6141 813 Shady Creek Drive Cleburne 3 2 N 2 .5 Acre to .99 Acre 1974 $249,900 3,252 $76.85
Home Map Icon for Property 9 photo of 910 Hemphill Drive Cleburne, TX 76033-6618 910 Hemphill Drive Cleburne 5 3 N 2 0.1-0.5 Acre 1988 $279,900 2,911 $96.15
Home Map Icon for Property 10 photo of 806 Country Club Road Cleburne, TX 76033-6729 806 Country Club Road Cleburne 3 2.5 N 2 3 Acres to 4.99 Acres 1957 $289,900 2,980 $97.28