Home > Cleburne Homes > 1210 Surry Place Drive Cleburne, TX > Market Analysis

Market Analysis 1210 Surry Place Drive Cleburne TX - MLS# 11625672

Market Analysis

Disclaimer:

In no way is this a substitute for what a licensed Texas realtor can provide for you as a homebuyer. This is merely a snapshot radius search of the surrounding houses. This analysis does not consider the amenities a home has available or lot size and is only limited to current homes on the market, not what has recently sold. For a proper market analysis for this property, .
Property Market Analysis: 1 mile radius market analysis of home for sale at address 1210 Surry Place Drive Cleburne - MLS# 11625672, compared to surrounding properties with similar sale prices.
# Picture Address City Beds Baths Pool G-Spaces Lot Size Year Built List Price SQFT $ per SQFT
Home Map Icon for Property 1 photo of 1210 Surry Place Drive Cleburne, TX 76033-6037 This Property Cleburne 4 3 N 2 0.1-0.5 Acre 1970 $174,900 2,365 $73.95
List Average 3.4 2.2 2.0 1979 $147,640 2,023 $72.6
Home Map Icon for Property 2 photo of 709 Meadow View Drive Cleburne, TX 76033-4580 709 Meadow View Drive Cleburne 4 2.5 N 2 0.1-0.5 Acre 2001 $189,000 2,490 $75.90
Home Map Icon for Property 3 photo of 1004 Canton Road Cleburne, TX 76033-6113 1004 Canton Road Cleburne 3 2 Y 2 0.1-0.5 Acre 1977 $160,000 1,745 $91.69
Home Map Icon for Property 4 photo of 1603 Shelley Lane Cleburne, TX 76033-7528 1603 Shelley Lane Cleburne 4 2 N 2 .5 Acre to .99 Acre 2003 $139,900 1,690 $82.78
Home Map Icon for Property 5 photo of 1703 Danny Ray Drive Cleburne, TX 76033-4503 1703 Danny Ray Drive Cleburne 3 2 Y 2 0.1-0.5 Acre 1977 $127,000 2,003 $63.40
Home Map Icon for Property 6 photo of 1208 Crestwood Drive Cleburne, TX 76033-4610 1208 Crestwood Drive Cleburne 4 2 N 2 0.1-0.5 Acre 1962 $116,900 1,852 $63.12
Home Map Icon for Property 7 photo of 1202 Murry Drive Cleburne, TX 76033-6500 1202 Murry Drive Cleburne 3 2 N 2 0.1-0.5 Acre 1986 $114,900 1,567 $73.32
Home Map Icon for Property 8 photo of 1201 Wedgewood Drive Cleburne, TX 76033 1201 Wedgewood Drive Cleburne 3 2 N 2 0.1-0.5 Acre 1966 $104,900 1,631 $64.32
Home Map Icon for Property 9 photo of 813 Shady Creek Drive Cleburne, TX 76033-6141 813 Shady Creek Drive Cleburne 3 2 N 2 .5 Acre to .99 Acre 1974 $249,900 3,252 $76.85
Home Map Icon for Property 10 photo of 1211 Cindy Lane Cleburne, TX 76033-6634 1211 Cindy Lane Cleburne 3 2 Y 2 0.1-0.5 Acre 1974 $99,000 1,636 $60.51