Home > Azle Homes > 436 LAKE TERRACE Drive Azle, TX > Market Analysis

Market Analysis 436 LAKE TERRACE Drive Azle TX - MLS# 11303775

Market Analysis

Disclaimer:

In no way is this a substitute for what a licensed Texas realtor can provide for you as a homebuyer. This is merely a snapshot radius search of the surrounding houses. This analysis does not consider the amenities a home has available or lot size and is only limited to current homes on the market, not what has recently sold. For a proper market analysis for this property, .
Property Market Analysis: 5 mile radius market analysis of home for sale at address 436 LAKE TERRACE Drive Azle - MLS# 11303775, compared to surrounding properties with similar sale prices.
# Picture Address City Beds Baths Pool G-Spaces Lot Size Year Built List Price SQFT $ per SQFT
Home Map Icon for Property 1 photo of 436 Lake Terrace Drive Azle, TX 76020 This Property Azle 3 2 N 2 .5 Acre to .99 Acre 1979 $145,900 2,435 $59.92
List Average 3.2 2.2 2.0 1995 $145,849 1,923 $77.8
Home Map Icon for Property 2 photo of 1124 Monticello Drive Azle, TX 76020 1124 Monticello Drive Azle 3 2 N 2 0.1-0.5 Acre 2011 $139,950 1,650 $84.82
Home Map Icon for Property 3 photo of 429 Timberlake Drive Azle, TX 76020-4135 429 Timberlake Drive Azle 3 2.5 N 2 0.1-0.5 Acre 1995 $139,000 2,872 $48.40
Home Map Icon for Property 4 photo of 513 Kriston Drive Azle, TX 76020-4865 513 Kriston Drive Azle 3 2 N 2 0.1-0.5 Acre 2007 $137,000 1,755 $78.06
Home Map Icon for Property 5 photo of 7658 Veal Station Road Azle, TX 76020-2730 7658 Veal Station Road Azle 3 2 N 2 1 Acre to 2.99 Acres 2000 $159,000 1,860 $85.48
Home Map Icon for Property 6 photo of 589 Ascot Way Azle, TX 76020-2686 589 Ascot Way Azle 4 2 N 2 0.1-0.5 Acre 2007 $162,900 1,687 $96.56
Home Map Icon for Property 7 photo of 417 Inland Circle Azle, TX 76020-4908 417 Inland Circle Azle 3 2 N 2 0.1-0.5 Acre 1989 $165,000 1,793 $92.02
Home Map Icon for Property 8 photo of 416 Larchmont Way Azle, TX 76020-2536 416 Larchmont Way Azle 3 2.5 Y 2 0.1-0.5 Acre 1985 $114,940 1,626 $70.69
Home Map Icon for Property 9 photo of 416 Greenleaf Drive Azle, TX 76020-2574 416 Greenleaf Drive Azle 3 2 N 2 0.1-0.5 Acre 1984 $99,900 1,539 $64.91
Home Map Icon for Property 10 photo of 6209 Frank Christian Road Azle, TX 76020-7304 6209 Frank Christian Road Azle 4 2.5 N 2 1 Acre to 2.99 Acres 1992 $194,900 2,012 $96.87